Great rates for international calls to Haiti 42.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Haiti. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Haiti at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Haiti from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 42.5¢ | 23 min for $10 | - |
Mobile | 38.9¢ | 25 min for $10 | 9¢ |
Honduras | |||
Landline | 19.5¢ | 51 min for $10 | - |
Mobile | 25.9¢ | 38 min for $10 | 7¢ |
Hong Kong | |||
Landline | 4.9¢ | 204 min for $10 | - |
Mobile | 5.5¢ | 181 min for $10 | 7¢ |
Hungary | |||
Landline | 3.9¢ | 256 min for $10 | - |
Mobile | 3.5¢ | 285 min for $10 | 14¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 24.5¢ | 40 min for $10 | - |
Mobile | 27.5¢ | 36 min for $10 | 4¢ |
Japan | |||
Landline | 3¢ | 333 min for $10 | - |
Mobile | 6.5¢ | 153 min for $10 | 6¢ |
Jordan | |||
Landline | 23.5¢ | 42 min for $10 | - |
Mobile | 25.5¢ | 39 min for $10 | 6¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 6.5¢ | 153 min for $10 | - |
Mobile | 19.9¢ | 50 min for $10 | 8¢ |
Mobile - Tele2 | 30.5¢ | 32 min for $10 | 8¢ |
Kenya | |||
Landline | 26.9¢ | 37 min for $10 | - |
Mobile | 16.9¢ | 59 min for $10 | 12¢ |
Mobile - Airtel | 17.5¢ | 57 min for $10 | 12¢ |
Kiribati | |||
Landline | 203.5¢ | 4 min for $10 | - |
Kosovo | |||
Landline | 43.5¢ | 22 min for $10 | - |
Mobile | 57.9¢ | 17 min for $10 | 7¢ |
Kuwait | |||
Landline | 9.9¢ | 101 min for $10 | - |
Mobile | 8.9¢ | 112 min for $10 | 4¢ |
Kyrgyzstan | |||
Landline | 26.9¢ | 37 min for $10 | - |
Mobile | 29.5¢ | 33 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 16.9¢ | 59 min for $10 | - |
Mobile | 26.9¢ | 37 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 25.9¢ | 38 min for $10 | - |
Mobile | 24.5¢ | 40 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 33.5¢ | 29 min for $10 | - |
Mobile | 48.5¢ | 20 min for $10 | 7¢ |
Romania | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 2.7¢ | 370 min for $10 | 12¢ |
Russia | |||
Landline | 3.9¢ | 256 min for $10 | - |
Mobile | 19.9¢ | 50 min for $10 | - |
Moscow | 2.3¢ | 434 min for $10 | - |
Rwanda | |||
Landline | 40.9¢ | 24 min for $10 | - |
Mobile | 35.5¢ | 28 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 143.9¢ | 6 min for $10 | 7¢ |
Vatican City | |||
Landline | 10.9¢ | 91 min for $10 | 14¢ |
Venezuela | |||
Landline | 1.9¢ | 526 min for $10 | - |
Mobile | 12.9¢ | 77 min for $10 | 7¢ |
Mobile - Movilnet | 4.9¢ | 204 min for $10 | 7¢ |
Vietnam | |||
Landline | 10.5¢ | 95 min for $10 | - |
Mobile | 9.9¢ | 101 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 89.5¢ | 11 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 20.9¢ | 47 min for $10 | - |
Mobile | 19.9¢ | 50 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 54.5¢ | 18 min for $10 | - |
Mobile | 54.5¢ | 18 min for $10 | 8¢ |
Zimbabwe | |||
Landline | 14.5¢ | 68 min for $10 | - |
Mobile | 35.9¢ | 27 min for $10 | 10¢ |
Mobile - Econet | 44.9¢ | 22 min for $10 | 10¢ |
Features
See what our customers have to say:
Great way to help
The service for me is straight forward
I have used Hablacuba so many times
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available