Great rates for international calls to Curacao 12.5p/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Curacao. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Curacao at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Curacao from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
£5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 29.9p | 33 min for £10 | - |
Mobile | 23.9p | 41 min for £10 | 29p |
Honduras | |||
Landline | 14.5p | 68 min for £10 | - |
Mobile | 14.5p | 68 min for £10 | 7p |
Hong Kong | |||
Landline | 2p | 500 min for £10 | - |
Mobile | 3.5p | 285 min for £10 | 7p |
Hungary | |||
Landline | 1.2p | 833 min for £10 | - |
Mobile | 1.2p | 833 min for £10 | 7p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 19.9p | 50 min for £10 | - |
Mobile | 19.9p | 50 min for £10 | 31p |
Japan | |||
Landline | 1.4p | 714 min for £10 | - |
Mobile | 3p | 333 min for £10 | 7p |
Jordan | |||
Landline | 14.9p | 67 min for £10 | - |
Mobile | 15.5p | 64 min for £10 | 13p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Oman | |||
Landline | 11.5p | 86 min for £10 | - |
Mobile | 9.9p | 101 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 15.5p | 64 min for £10 | - |
Mobile | 15.9p | 62 min for £10 | 31p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 37.5p | 26 min for £10 | - |
Mobile | 48.9p | 20 min for £10 | 9p |
Romania | |||
Landline | 1.2p | 833 min for £10 | - |
Mobile | 1.2p | 833 min for £10 | 7p |
Russia | |||
Landline | 2p | 500 min for £10 | - |
Mobile | 16.9p | 59 min for £10 | - |
Moscow | 6.9p | 144 min for £10 | - |
Rwanda | |||
Landline | 24.5p | 40 min for £10 | - |
Mobile | 21.9p | 45 min for £10 | 29p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 86.9p | 11 min for £10 | 25p |
Vatican City | |||
All country | 2.2p | 454 min for £10 | - |
Venezuela | |||
Landline | 1.2p | 833 min for £10 | - |
Mobile | 6.5p | 153 min for £10 | 9p |
Mobile - Movilnet | 1.8p | 555 min for £10 | 9p |
Vietnam | |||
Landline | 5.9p | 169 min for £10 | - |
Mobile | 5.9p | 169 min for £10 | 7p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 54.5p | 18 min for £10 | - |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 12.9p | 77 min for £10 | - |
Mobile | 11.9p | 84 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 41.9p | 23 min for £10 | - |
Mobile | 39.9p | 25 min for £10 | 29p |
Zimbabwe | |||
Landline | 24.5p | 40 min for £10 | - |
Mobile | 31.5p | 31 min for £10 | 12p |
Mobile - Econet | 44.9p | 22 min for £10 | 12p |
Features
See what our customers have to say:
Very pleased with the outstanding services and products
Only ever had one time the recharge…
I like that when there is a promotion I…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available