Great rates for international calls to Christmas Island 18.9p/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Christmas Island. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Christmas Island at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Christmas Island from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 26.9p | 37 min for £10 | - |
Mobile | 24.9p | 40 min for £10 | 6p |
Honduras | |||
Landline | 10.5p | 95 min for £10 | - |
Mobile | 14.9p | 67 min for £10 | 5p |
Hong Kong | |||
Landline | 2.2p | 454 min for £10 | - |
Mobile | 2.8p | 357 min for £10 | 5p |
Hungary | |||
Landline | 1.6p | 625 min for £10 | - |
Mobile | 1.6p | 625 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 13.9p | 71 min for £10 | - |
Mobile | 17.5p | 57 min for £10 | 3p |
Japan | |||
Landline | 1.4p | 714 min for £10 | - |
Mobile | 2.9p | 344 min for £10 | 4p |
Jordan | |||
Landline | 13.5p | 74 min for £10 | - |
Mobile | 14.9p | 67 min for £10 | 4p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 3.5p | 285 min for £10 | - |
Mobile | 13.5p | 74 min for £10 | 5p |
Mobile - Tele2 | 16.5p | 60 min for £10 | 5p |
Kenya | |||
Landline | 12.9p | 77 min for £10 | - |
Mobile | 9.9p | 101 min for £10 | 8p |
Mobile - Airtel | 8.5p | 117 min for £10 | 8p |
Kiribati | |||
Landline | 135.9p | 7 min for £10 | - |
Kosovo | |||
Landline | 27.5p | 36 min for £10 | - |
Mobile | 42.5p | 23 min for £10 | 5p |
Kuwait | |||
Landline | 4.9p | 204 min for £10 | - |
Mobile | 4.9p | 204 min for £10 | 3p |
Kyrgyzstan | |||
Landline | 15.5p | 64 min for £10 | - |
Mobile | 18.5p | 54 min for £10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 9.5p | 105 min for £10 | - |
Mobile | 15.9p | 62 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 13.5p | 74 min for £10 | - |
Mobile | 13.9p | 71 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 20.5p | 48 min for £10 | - |
Mobile | 32.5p | 30 min for £10 | 5p |
Romania | |||
Landline | 1.2p | 833 min for £10 | - |
Mobile | 1.2p | 833 min for £10 | 8p |
Russia | |||
Landline | 1.6p | 625 min for £10 | - |
Mobile | 9.9p | 101 min for £10 | - |
Moscow | 1.2p | 833 min for £10 | - |
Rwanda | |||
Landline | 25.5p | 39 min for £10 | - |
Mobile | 23.9p | 41 min for £10 | 6p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 95.9p | 10 min for £10 | 5p |
Vatican City | |||
Landline | 5.9p | 169 min for £10 | 9p |
Venezuela | |||
Landline | 1.2p | 833 min for £10 | - |
Mobile | 7.5p | 133 min for £10 | 5p |
Mobile - Movilnet | 2.2p | 454 min for £10 | 5p |
Vietnam | |||
Landline | 5.9p | 169 min for £10 | - |
Mobile | 5.5p | 181 min for £10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 59.5p | 16 min for £10 | - |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 11.9p | 84 min for £10 | - |
Mobile | 11.5p | 86 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 36.5p | 27 min for £10 | - |
Mobile | 36.9p | 27 min for £10 | 5p |
Zimbabwe | |||
Landline | 7.9p | 126 min for £10 | - |
Mobile | 32.9p | 30 min for £10 | 6p |
Mobile - Econet | 25.5p | 39 min for £10 | 6p |
Features
See what our customers have to say:
Five star service
Cuba mobile top up
I would like to be able to see what…
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available